The Feline form is the Primal Shifter’s striker and assassin profile. Its shifter modifiers are added to the global size modifiers.
| Tier | Character level | Size | STR | DEX | CON | Natural armor | Form feature |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Medium | +0 | +2 | +0 | +1 | Low-light vision; Sneak Attack, 1d6 |
| 2 | 4 | Large | +2 | +4 | +2 | +2 | Pounce |
| 3 | 8 | Large | +2 | +6 | +2 | +3 | Sneak Attack, 3d6 total |
| 4 | 12 | Large | +2 | +8 | +2 | +4 | Persistent Shifting |
| 5 | 16 | Huge | +4 | +10 | +4 | +5 | Sneak Attack, 5d6 total |
| 6 | 20 | Huge | +4 | +12 | +4 | +7 | Swift Shifting |
The Feline’s main-hand attack is Claw 1; its off-hand attacks are Claw 2 and Bite. Damage dice and slot properties follow Combat Scaling.
| Weapon slot | Damage row | Medium (Tier 1) | Large (Tiers 2-4) | Huge (Tiers 5-6) |
|---|---|---|---|---|
| Claw 1 (main hand) | Light claws | 1d4 + 1.0x STR | 1d6 + 1.0x STR | 1d8 + 1.0x STR |
| Claw 2 (off hand) | Light claws | 1d4 + 0.5x STR | 1d6 + 0.5x STR | 1d8 + 0.5x STR |
| Bite (off hand) | Standard bite | 1d6 + 1.5x STR | 1d8 + 1.5x STR | 2d6 + 1.5x STR |
See the Primal Shifter for class progression and Shifting Talent for form-tier unlocks.