The Raccoondog form is the Primal Shifter’s agile trickster and infiltrator. Tanuki Hengeyokai use this form track. Its form modifiers are added to the global size modifiers.
| Tier | Character level | Size | STR | DEX | CON | Natural armor | Form feature |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Medium | +0 | +2 | +0 | +1 | Low-light vision; climb speed 20 ft.; +2 Racial bonus to Stealth |
| 2 | 4 | Large | +2 | +4 | +2 | +2 | Misdirection; climb speed 30 ft. |
| 3 | 8 | Large | +2 | +6 | +2 | +3 | Slip Away; +2 Racial bonus to Disguise and Investigation |
| 4 | 12 | Large | +2 | +8 | +2 | +4 | Persistent Shifting |
| 5 | 16 | Huge | +4 | +10 | +4 | +5 | False Double; +2 Racial bonus to Persuasion |
| 6 | 20 | Huge | +4 | +12 | +4 | +7 | Swift Shifting |
Damage uses the Raccoondog’s current Size column in the weapon damage by size table, starting from the Medium base damage below. Slot properties and damage types follow Combat Scaling.
| Weapon slot | Medium base damage | Damage types |
|---|---|---|
| Bite (main hand) | 1d4 + 1.5x STR | Blunt, piercing, and slashing |
| Claw 1 (off hand) | 1d3 + 0.5x STR | Piercing and slashing |
| Claw 2 (off hand) | 1d3 + 0.5x STR | Piercing and slashing |
See Primal Shifter and Shifting Talent for selection and tier rules.